![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Sponsors and Underwriters
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spooktacular Sponsor | Jay & Marilyn Weinberg | |
| Best Costume Sponsors | AMERIGROUP Foundation | |
| Cocktail Reception Underwriter | Williams Mullen | |
| Dessert Underwriter | Jack & Beverly Fox |
|
| Entertainment Underwriter | Premium Seats Department for Farm Bureau Live | |
| "Jewelry FunRaiser" Sponsor | David Nygaard Fine Jewelers | |
| Trick-0r-Treat Sponsors | Debbie & Don Keeling Kay Roland Tidewater Home Funding & Bank @lantic |
|
| Decorations Underwriter s | BAE Systems Ship Repair & MHI Ship Repair & Service |
|
| Decorations Sponsors | Leslie Siegel Alisa Cowsert & Botanique |
|
| Graphic Design & Web Sponsor | Marian Petersen | 757-620-8427 |
| Computer Network & IT Sponsor | Teklogic, Inc. - Justin Carter | |
| Video Sponsor | John Castleberry & Castleberry Communications | |
| Printing & Mailing Services Sponsors | Electronic Systems, Inc. Postal Prep |
|
| Linda Fox-Jarvis & Team | ||
| Diamond Sponsors | ||
| Platinum Sponsors | Jerry & Sherri Lee | |
| Gold Sponsors | Children's National Medical Center | |
| Don & Kathie Carter | ||
| Eddie & Anne Kramer | ||
| Silver Sponsors | RE/MAX Allegiance | |
| Stan & Susan Baldwin | ||
| Payday Payroll | ||
| Howard Sykes | ||
| Bronze Sponsors | Gourmet for Good | |
| Oasis Homes, Inc. | ||
| Future Flooring | ||
| KPMG | ||
| Dr. Paul and & Rebecca Renda | ||
| Joyce Strelitz | ||
| Bobby & Penny Stant | ||
| Bob Trzeciak & Nora Lindberg | ||
Auction Sponsors and Donors |
||
.
.
.
.
.